<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=Mindpowered_Wiki%3AUserboxes%2FMathematics%2FGeneral</id>
	<title>Mindpowered Wiki:Userboxes/Mathematics/General - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=Mindpowered_Wiki%3AUserboxes%2FMathematics%2FGeneral"/>
	<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Mathematics/General&amp;action=history"/>
	<updated>2026-04-06T13:31:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Mathematics/General&amp;diff=2512&amp;oldid=prev</id>
		<title>imported&gt;Buaidh: Mathematics</title>
		<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Mathematics/General&amp;diff=2512&amp;oldid=prev"/>
		<updated>2020-04-08T14:31:59Z</updated>

		<summary type="html">&lt;p&gt;Mathematics&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Wikipedia:Userboxes/Interests/navbox}}&lt;br /&gt;
{{main|Wikipedia:Userboxes/Mathematics}}&lt;br /&gt;
{{see also|Wikipedia:Userboxes/Interests}}&lt;br /&gt;
This gallery includes '''[[Wikipedia:Userboxes|userbox]] [[Help:Template|templates]] about [[mathematics]] in general'''.&lt;br /&gt;
{{Wikipedia:Userboxes/info}}&lt;br /&gt;
&lt;br /&gt;
==General Mathematics==&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userbox/Mathematics}}&lt;br /&gt;
{{yy|Template:User interest mathematics}}&lt;br /&gt;
{{yy|Template:User nD}}&lt;br /&gt;
{{yy|Template:User 4-D}}&lt;br /&gt;
{{yy|Template:User Erdos|N}}&lt;br /&gt;
{{yy|Template:User Gimps}}&lt;br /&gt;
{{yy|Template:User Math Research}}&lt;br /&gt;
{{yy|Template:User math-0}}&lt;br /&gt;
{{yy|Template:User math-1}}&lt;br /&gt;
{{yy|Template:User math-2}}&lt;br /&gt;
{{yy|Template:User math-3}}&lt;br /&gt;
{{yy|Template:User math-4}}&lt;br /&gt;
{{yy|Template:User math-5}}&lt;br /&gt;
{{yy|Template:User math-N}}&lt;br /&gt;
{{yy|Template:User mathematician}}&lt;br /&gt;
{{yy|Template:User mathematician-0}}&lt;br /&gt;
{{yy|Template:User mathematician-1}}&lt;br /&gt;
{{yy|Template:User mathematician-2}}&lt;br /&gt;
{{yy|Template:User mathematician-3}}&lt;br /&gt;
{{yy|Template:User mathematician-4}}&lt;br /&gt;
{{yy|Template:User mathematician-tutor}}&lt;br /&gt;
{{yy|Template:User mathie}}&lt;br /&gt;
{{yy|Template:User Mathie2}}&lt;br /&gt;
{{yy|Template:User nerd}}&lt;br /&gt;
{{yy|Template:User OEIS}}&lt;br /&gt;
{{yy|Template:User Polyhedron}}&lt;br /&gt;
{{yy|Template:User published author}}&lt;br /&gt;
{{yy|Template:User Sushant/Userboxes/Fractals}}&lt;br /&gt;
{{yy|Template:User Wieferich@Home}}&lt;br /&gt;
{{yy|Template:User λ}}&lt;br /&gt;
{{yy|User Philosophy of Math}}&lt;br /&gt;
{{yy|User Philosophy/1}}&lt;br /&gt;
{{yy|User:3p1416/Userboxes/Keen mathematician}}&lt;br /&gt;
{{yy|User:Aurora Illumina/UBX/math-impossible}}&lt;br /&gt;
{{yy|User:Aurora Illumina/UBX/math-strange}}&lt;br /&gt;
{{yy|User:CenturionZ 1/Partial}}&lt;br /&gt;
{{yy|User:CenturionZ 1/Summation}}&lt;br /&gt;
{{yy | User:CrazyMinecart88/User big number}}&lt;br /&gt;
{{yy|User:Dhrm77/Userboxes/OEIS account}}&lt;br /&gt;
{{yy|User:I'm Aya Syameimaru!/curve}}&lt;br /&gt;
{{yy|User:Karlhahn/mathphys userbox}}&lt;br /&gt;
{{yy|User:Mksmith/Mathematician spouse}}&lt;br /&gt;
{{yy|User:N4nojohn/Userboxes/Polar Coordinate}}&lt;br /&gt;
{{yy|User:Oldbeeg/userboxes/Fibonacci}}&lt;br /&gt;
{{yy|User:Oldbeeg/userboxes/Prime}}&lt;br /&gt;
{{yy|User:Scartol/ubx/Chaos}}&lt;br /&gt;
{{yy|User:Scepia/cryptologist}}&lt;br /&gt;
{{yy|User:Selfworm/IntegralAntiderivative}}&lt;br /&gt;
{{yy|User:Selfworm/MathIsSexy}}&lt;br /&gt;
{{yy|User:StoneCold89/Userboxes/RomanNumeralE}}&lt;br /&gt;
{{yy|User:Sunny910910/UBX/DivideByZero}}&lt;br /&gt;
{{yy|User:TenthEagle/userboxes/sumofallnaturalnumbers}}&lt;br /&gt;
{{yy|User:UBX/AllNumbersSum}}&lt;br /&gt;
{{yy|User:UBX/e2iPI}}&lt;br /&gt;
{{yy|User:UBX/Logic}}&lt;br /&gt;
{{yy|User:UBX/maths-na}}&lt;br /&gt;
{{yy|User:Ushau97/lovemaths}}&lt;br /&gt;
{{yy|User:Weneedwikipedia/Userboxes/User interest Math}}&lt;br /&gt;
{{yy|User:Worthawholebean/Mathlete}}&lt;br /&gt;
{{yy|User:Wyatt915/Userboxes/E8}}&lt;br /&gt;
{{yy|User:ZabMilenko/Userboxes/complex_math}}&lt;br /&gt;
{{yy|User:Zrs 12/userbox/pi}}&lt;br /&gt;
{{yy|User:Zzo38/Userboxes/ownpythag}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
{{Wikipedia:Userboxes/Interests/footer}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Userbox galleries|Mathematics/General]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Buaidh</name></author>
		
	</entry>
</feed>