<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=Mindpowered_Wiki%3AUserboxes%2FScience%2FPhysical</id>
	<title>Mindpowered Wiki:Userboxes/Science/Physical - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=Mindpowered_Wiki%3AUserboxes%2FScience%2FPhysical"/>
	<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Science/Physical&amp;action=history"/>
	<updated>2026-04-06T05:35:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Science/Physical&amp;diff=2427&amp;oldid=prev</id>
		<title>imported&gt;Nrco0e: moved</title>
		<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=Mindpowered_Wiki:Userboxes/Science/Physical&amp;diff=2427&amp;oldid=prev"/>
		<updated>2020-07-28T05:58:11Z</updated>

		<summary type="html">&lt;p&gt;moved&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Wikipedia:Userboxes/Interests/navbox}}&lt;br /&gt;
{{main|Wikipedia:Userboxes/Science}}&lt;br /&gt;
{{see also|Wikipedia:Userboxes/Interests}}&lt;br /&gt;
This gallery includes '''[[Wikipedia:Userboxes|userbox]] [[Help:Template|templates]] about [[physical science]]'''.&lt;br /&gt;
{{Wikipedia:Userboxes/info}}&lt;br /&gt;
&lt;br /&gt;
==Physical science==&lt;br /&gt;
===Chemistry===&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Organic Chemistry}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Inorganic Chemistry}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Green Chemistry}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Biochemistry}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Periodic Table}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Periodic Table Speedy}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User SPDFG Orbitals}}&lt;br /&gt;
{{yy|User:MisterDub/Userboxes/Chemistry}}&lt;br /&gt;
{{yy|User:Sir Cumference/Userboxes/Atoms}}&lt;br /&gt;
{{yy|User:Java7837/userboxing/Toxicology}}&lt;br /&gt;
{{yy|User:Mohamed Magdy/Sandbox2}}&lt;br /&gt;
{{yy|User:Omkar1234/Userboxes/chemical fan}}&lt;br /&gt;
{{yy|User:Radiotrefoil/userbox/nitrategirl}}&lt;br /&gt;
{{yy|User:S.dedalus/dihydrogen monoxide (water)}}&lt;br /&gt;
{{yy|User:Snuffles72/Userbox/memorizedpt}}&lt;br /&gt;
{{yy|User:The High Fin Sperm Whale/Userboxes/Dihydrogen monoxide}}&lt;br /&gt;
{{yy|User:Weneedwikipedia/Userboxes/H2O2}}&lt;br /&gt;
{{yy|User:The Raven's Apprentice/Userboxes/User Chemistry}}&lt;br /&gt;
{{yy|User:UBX/AlphaChiSigma}}&lt;br /&gt;
{{yy|User:UBX/Element}}&lt;br /&gt;
{{yy|User:UBX/Mole Day}}&lt;br /&gt;
{{yy|User:UBX/RhoChi}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Gallium}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Palladium}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Silver}}&lt;br /&gt;
{{yy|User:FlyingShrimp/elementxenon}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Cesium}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Iridium}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Gold}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Astatine}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Uranium}}&lt;br /&gt;
{{yy|User:Nrco0e/Userboxes/Plutonium}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
===Physics===&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Quantum Physics}}&lt;br /&gt;
{{yy|User:Sushn345wiki/Userboxes/User Standard Model}}&lt;br /&gt;
{{yy|Template:User Physics Subject}}&lt;br /&gt;
{{yy|Template:User_WikiProject_Physics}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-0}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-1}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-2}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-3}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-4}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-E}}&lt;br /&gt;
{{yy|User:Gk007/Userboxes/Physicist-T}}&lt;br /&gt;
{{yy|User:Memcbr/SynchrotronUB}}&lt;br /&gt;
{{yy|User:MisterDub/Userboxes/Physics}}&lt;br /&gt;
{{yy|User:Moritheil/Userboxes/User_Philosophy_of_Physics}}&lt;br /&gt;
{{yy|User:Pos/elect}}&lt;br /&gt;
{{yy|User:Queerly Bohemian/Userboxes/BigBang}}&lt;br /&gt;
{{yy|User:RadicalOne/UBX Design/Warp}}&lt;br /&gt;
{{yy|User:RadicalTwo/UBX Design/Relativity}}&lt;br /&gt;
{{yy|User:Reaverdrop/Userboxes/physics}}&lt;br /&gt;
{{yy|User:Standard/model}}&lt;br /&gt;
{{yy|User:String/t}}&lt;br /&gt;
{{yy|User:The Raven's Apprentice/Userboxes/User Physics}}&lt;br /&gt;
{{yy|User:The Raven's Apprentice/Userboxes/User Strings}}&lt;br /&gt;
{{yy|User:UBX/CERN visitor}}&lt;br /&gt;
{{yy|User:UBX/TimeInUniverse}}&lt;br /&gt;
{{yy|User:VanHelm/HAspden physics and cosmology}}&lt;br /&gt;
{{yy|User:MWKwiki/Userboxes/LQG}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
===Earth sciences===&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest earth science}}&lt;br /&gt;
{{yy|Template:User interest Earth}}&lt;br /&gt;
{{yy|Template:User interest land}}&lt;br /&gt;
{{yy|User:I'm Aya Syameimaru!/earth}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Environmental science====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest environment}}&lt;br /&gt;
{{yy|Template:User interest atmosphere}}&lt;br /&gt;
{{yy|Template:User interest land}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Atmospheric science=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest atmosphere}}&lt;br /&gt;
{{yy|Template:User interest environment}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
======Climatology======&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest climate}}&lt;br /&gt;
{{yy|Template:User climate change}}&lt;br /&gt;
{{yy|Template:User interest climate change}}&lt;br /&gt;
{{yy|Template:User Paris Agreement}}&lt;br /&gt;
{{yy|User:Dailynetworks/ubx/GlobalWarmReal}}&lt;br /&gt;
{{yy|User:RadicalTwo/UBX Design/ClimateChange}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
======Meteorology======&lt;br /&gt;
{{see also|Wikipedia:Userboxes/Interests/05#Weather}}&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest meteorology}}&lt;br /&gt;
{{yy|Template:User interest weather}}&lt;br /&gt;
{{yy|Template:User interest rainbows}}&lt;br /&gt;
{{yy|Template:User interest severe weather}}&lt;br /&gt;
{{yy|Template:User AMS}}&lt;br /&gt;
{{yy|Template:User Meteorologist}}&lt;br /&gt;
{{yy|User:Niagara/Userboxes/Meteorology}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Geodesy====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest geographic coordinate systems}}&lt;br /&gt;
{{yy|user coord|51.477811|-0.001475}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Geology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest geology}}&lt;br /&gt;
{{yy|Template:User interest seamounts}}&lt;br /&gt;
{{yy|Template:User Seamount}}&lt;br /&gt;
{{yy|Template:User interest volcanoes}}&lt;br /&gt;
{{yy|Template:User Volcano}}&lt;br /&gt;
{{yy|User:MisterDub/Userboxes/Geology}}&lt;br /&gt;
{{yy|User:The Raven's Apprentice/Userboxes/User Geology}}&lt;br /&gt;
{{yy|User:The Raven's Apprentice/Userboxes/User structural geology}}&lt;br /&gt;
{{yy|User:UBX/TimeInUniverse}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Mineralogy=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:John Mortimore/Userboxes/User Mineral Article|10}}&lt;br /&gt;
{{yy|User:SportsFan007/UserBoxes/Minerals}}&lt;br /&gt;
{{yy|User:I'm Aya Syameimaru!/diamond}}&lt;br /&gt;
{{yy|User:I'm Aya Syameimaru!/reddiamond}}&lt;br /&gt;
{{yy|User:UserboxMaker35/Userbox Gallery-Like Gold}}&lt;br /&gt;
{{yy|User:Miles.world/UBX/LikeGold}}&lt;br /&gt;
{{yy|User:FireBlade708/userboxes/likes silver}}&lt;br /&gt;
{{yy|User:Miles.world/UBX/LikeSilver}}&lt;br /&gt;
{{yy|Template:User silver}}&lt;br /&gt;
{{yy|User:UserboxMaker35/Userbox Gallery-Like Copper}}&lt;br /&gt;
{{yy|User:UserboxMaker35/Userbox Gallery-Like Platinum}}&lt;br /&gt;
{{yy|User:UserboxMaker35/Userbox Gallery-Like Beryllium}}&lt;br /&gt;
{{yy|User:UserboxMaker35/Userbox Gallery-Like Lithium}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Seismology=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest earthquakes}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Limnology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest lakes}}&lt;br /&gt;
{{yy|Template:User Lake}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Potamology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest rivers}}&lt;br /&gt;
{{yy|Template:User River}}&lt;br /&gt;
{{yy|Template:User interest waterfalls}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Geophysics=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|user:ChrisEngelsma/Userboxes/Geophysics}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Glaciology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest glaciers}}&lt;br /&gt;
{{yy|Template:User Glacier}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Oceanography====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest oceans}}&lt;br /&gt;
{{yy|Template:User interest seamounts}}&lt;br /&gt;
{{yy|Template:User Seamount}}&lt;br /&gt;
{{yy|User:Bahudhara/userboxes/Coast}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Physical geography====&lt;br /&gt;
{{see also|Wikipedia:Userboxes/Science/Social#Geography}}&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest geography}}&lt;br /&gt;
{{yy|Template:User interest land}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Eremology=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest deserts}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
=====Orology=====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest mountains}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Volcanology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|Template:User interest volcanoes}}&lt;br /&gt;
{{yy|Template:User Volcano}}&lt;br /&gt;
{{yy|Template:User interest seamounts}}&lt;br /&gt;
{{yy|Template:User Seamount}}&lt;br /&gt;
{{yy|User:RadicalTwo/UBX Design/Vulcanology}}&lt;br /&gt;
{{yy|User:UBX/Cumbre Vieja}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
===Space science===&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:Kunalforyou/Userboxes/Interested in Space}} &lt;br /&gt;
{{yy|User:RadicalTwo/UBX Design/SpaceExploration}}&lt;br /&gt;
{{yy|User:Sushant/Userboxes/User Space Sciences}}&lt;br /&gt;
{{yy|User:Iich1960/Userboxes/Astronautics}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Astronomy====&lt;br /&gt;
{{yytab|Astronomy|Wikipedia:Userboxes/Science/Astronomy|image=M82 HST ACS 2006-14-a-large web.jpg|alone=yes}}&lt;br /&gt;
&lt;br /&gt;
====Cosmology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:MisterDub/Userboxes/Big History}}&lt;br /&gt;
{{yy|User:Oldbeeg/userboxes/CosmosT}}&lt;br /&gt;
{{yy|User:RadicalTwo/UBX Design/Cosmology}}&lt;br /&gt;
{{yy|User:RadicalOne/UBX Design/Cosmos}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
====Planetary geology====&lt;br /&gt;
{{yytop}}&lt;br /&gt;
{{yy|User:Pokasd/Userbox/PlanetaryGeology}}&lt;br /&gt;
{{yy|User:Stanleytux/UBX/Asteroid mining}}&lt;br /&gt;
{{yy|User:UBX/TimeInUniverse}}&lt;br /&gt;
{{yyend}}&lt;br /&gt;
&lt;br /&gt;
{{Wikipedia:Userboxes/Interests/footer}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Userbox galleries|Science/Physical]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Nrco0e</name></author>
		
	</entry>
</feed>