<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3AStanleytux%2FUBX%2FAsteroid_mining</id>
	<title>User:Stanleytux/UBX/Asteroid mining - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mindpowe.red/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3AStanleytux%2FUBX%2FAsteroid_mining"/>
	<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=User:Stanleytux/UBX/Asteroid_mining&amp;action=history"/>
	<updated>2026-04-07T03:46:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://mindpowe.red/wiki/index.php?title=User:Stanleytux/UBX/Asteroid_mining&amp;diff=21015&amp;oldid=prev</id>
		<title>imported&gt;CommonsDelinker: Replacing Asteroid_Belt_Around_Sun_Sized_Star.jpg with File:Artwork_showing_a_blurred_globe_and_other_celestial_bodies,_inspired_by_the_asteroid_belt_of_HD_69830.jpg (by CommonsDelinker because: file renamed, redirect</title>
		<link rel="alternate" type="text/html" href="https://mindpowe.red/wiki/index.php?title=User:Stanleytux/UBX/Asteroid_mining&amp;diff=21015&amp;oldid=prev"/>
		<updated>2020-06-19T12:09:37Z</updated>

		<summary type="html">&lt;p&gt;Replacing Asteroid_Belt_Around_Sun_Sized_Star.jpg with &lt;a href=&quot;/wiki/index.php/File:Artwork_showing_a_blurred_globe_and_other_celestial_bodies,_inspired_by_the_asteroid_belt_of_HD_69830.jpg&quot; title=&quot;File:Artwork showing a blurred globe and other celestial bodies, inspired by the asteroid belt of HD 69830.jpg&quot;&gt;File:Artwork_showing_a_blurred_globe_and_other_celestial_bodies,_inspired_by_the_asteroid_belt_of_HD_69830.jpg&lt;/a&gt; (by &lt;a href=&quot;https://commons.wikimedia.org/wiki/User:CommonsDelinker&quot; class=&quot;extiw&quot; title=&quot;commons:User:CommonsDelinker&quot;&gt;CommonsDelinker&lt;/a&gt; because: file renamed, redirect&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;quot;float: left; border:black 1px; margin: 1px;&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;width: 240px; background: #000000;&amp;quot;&lt;br /&gt;
| style=&amp;quot;width: 45px; height: 44px; background: #b8a49c; text-align: center;&amp;quot; | '''[[File:Artwork showing a blurred globe and other celestial bodies, inspired by the asteroid belt of HD 69830.jpg|45px]]'''&lt;br /&gt;
| style=&amp;quot;font-size: 8pt; padding: 4pt; line-height: 1.25em; color: white; text-align: center;&amp;quot; | This user supports '''[[Asteroid mining|&amp;lt;span style=&amp;quot;color: #ffffff;&amp;quot;&amp;gt;Asteroid mining&amp;lt;/span&amp;gt;]]'''.&lt;br /&gt;
| style=&amp;quot;width: 60px; height: 44px; background: white; text-align: center;&amp;quot; | '''[[File:Asteroid mining vehicule.png|60px]]'''&lt;br /&gt;
|}&amp;lt;/div&amp;gt;&amp;lt;noinclude&amp;gt;{{clear}}&lt;br /&gt;
==Usage==&lt;br /&gt;
To use this template, add the following code to your user page:&lt;br /&gt;
&amp;lt;nowiki&amp;gt;{{User:Stanleytux/UBX/Asteroid mining}}&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
[[Category:Science user templates|Asteroid mining]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;CommonsDelinker</name></author>
		
	</entry>
</feed>