Difference between revisions of "Module:Transclusion count/data/C"
Jump to navigation
Jump to search
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["C"] = | + | ["C"] = 528000, |
− | ["C-Class"] = | + | ["C-Class"] = 61000, |
["C-SPAN"] = 11000, | ["C-SPAN"] = 11000, | ||
["C-cmn"] = 2300, | ["C-cmn"] = 2300, | ||
Line 20: | Line 20: | ||
["CBB_Yearly_Record_Subhead"] = 3400, | ["CBB_Yearly_Record_Subhead"] = 3400, | ||
["CBB_Yearly_Record_Subtotal"] = 2400, | ["CBB_Yearly_Record_Subtotal"] = 2400, | ||
− | ["CBB_roster/Footer"] = | + | ["CBB_roster/Footer"] = 5200, |
− | ["CBB_roster/Header"] = | + | ["CBB_roster/Header"] = 5200, |
["CBB_roster/Player"] = 5100, | ["CBB_roster/Player"] = 5100, | ||
["CBB_schedule_end"] = 7600, | ["CBB_schedule_end"] = 7600, | ||
Line 35: | Line 35: | ||
["CBSB_Standings_Entry"] = 2900, | ["CBSB_Standings_Entry"] = 2900, | ||
["CBSB_Standings_Start"] = 2900, | ["CBSB_Standings_Start"] = 2900, | ||
− | ["CBSB_link"] = | + | ["CBSB_link"] = 2600, |
["CC0"] = 5700, | ["CC0"] = 5700, | ||
["CENTURY"] = 18000, | ["CENTURY"] = 18000, | ||
− | ["CFB_Standings_End"] = | + | ["CFB_Standings_End"] = 26000, |
− | ["CFB_Standings_Entry"] = | + | ["CFB_Standings_Entry"] = 26000, |
− | ["CFB_Standings_Start"] = | + | ["CFB_Standings_Start"] = 26000, |
− | ["CFB_Yearly_Record_End"] = | + | ["CFB_Yearly_Record_End"] = 5700, |
− | ["CFB_Yearly_Record_Entry"] = | + | ["CFB_Yearly_Record_Entry"] = 5700, |
− | ["CFB_Yearly_Record_Start"] = | + | ["CFB_Yearly_Record_Start"] = 5700, |
["CFB_Yearly_Record_Subhead"] = 5700, | ["CFB_Yearly_Record_Subhead"] = 5700, | ||
− | ["CFB_Yearly_Record_Subtotal"] = | + | ["CFB_Yearly_Record_Subtotal"] = 5600, |
["CFB_schedule"] = 19000, | ["CFB_schedule"] = 19000, | ||
["CFB_schedule_entry"] = 14000, | ["CFB_schedule_entry"] = 14000, | ||
Line 55: | Line 55: | ||
["CHN"] = 10000, | ["CHN"] = 10000, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
− | ["COIUL"] = | + | ["COIUL"] = 110000, |
− | ["COI_editnotice"] = | + | ["COI_editnotice"] = 5300, |
["COL"] = 4300, | ["COL"] = 4300, | ||
− | ["COLON"] = | + | ["COLON"] = 13000, |
["CRO"] = 3600, | ["CRO"] = 3600, | ||
["CSK"] = 2600, | ["CSK"] = 2600, | ||
Line 80: | Line 80: | ||
["Canadian_election_result/top"] = 8100, | ["Canadian_election_result/top"] = 8100, | ||
["Canadian_election_result/top/ElectionYearTest"] = 4200, | ["Canadian_election_result/top/ElectionYearTest"] = 4200, | ||
− | ["Canadian_election_result/total"] = | + | ["Canadian_election_result/total"] = 6900, |
["Canadian_party_colour"] = 12000, | ["Canadian_party_colour"] = 12000, | ||
["Canadian_party_colour/colour"] = 12000, | ["Canadian_party_colour/colour"] = 12000, | ||
Line 86: | Line 86: | ||
["Canadian_party_colour/name"] = 9500, | ["Canadian_party_colour/name"] = 9500, | ||
["Canadian_party_colour/name/default"] = 4200, | ["Canadian_party_colour/name/default"] = 4200, | ||
− | |||
["Cascite"] = 14000, | ["Cascite"] = 14000, | ||
− | ["Caselaw_source"] = | + | ["Caselaw_source"] = 3800, |
− | ["Cast_listing"] = | + | ["Cast_listing"] = 5100, |
− | ["Cat"] = | + | ["Cat"] = 220000, |
− | ["CatAutoTOC"] = | + | ["CatAutoTOC"] = 506000, |
− | ["CatAutoTOC/core"] = | + | ["CatAutoTOC/core"] = 506000, |
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
− | ["Cat_class"] = | + | ["Cat_class"] = 7000, |
− | |||
["Cat_in_use"] = 56000, | ["Cat_in_use"] = 56000, | ||
− | ["Cat_main"] = | + | ["Cat_main"] = 161000, |
["Cat_more"] = 109000, | ["Cat_more"] = 109000, | ||
− | ["Cat_more_if_exists"] = | + | ["Cat_more_if_exists"] = 6800, |
− | ["Cat_more_if_exists/core"] = | + | ["Cat_more_if_exists/core"] = 6800, |
["Cat_see_also"] = 2900, | ["Cat_see_also"] = 2900, | ||
− | ["Catalog_lookup_link"] = | + | ["Catalog_lookup_link"] = 466000, |
["Category-Class"] = 13000, | ["Category-Class"] = 13000, | ||
− | ["Category-inline"] = | + | ["Category-inline"] = 6700, |
− | ["Category_TOC"] = | + | ["Category_TOC"] = 62000, |
− | ["Category_TOC/tracking"] = | + | ["Category_TOC/tracking"] = 62000, |
["Category_U.S._State_elections_by_year"] = 6800, | ["Category_U.S._State_elections_by_year"] = 6800, | ||
["Category_U.S._State_elections_by_year/core"] = 6800, | ["Category_U.S._State_elections_by_year/core"] = 6800, | ||
Line 114: | Line 112: | ||
["Category_class/second_row_column"] = 40000, | ["Category_class/second_row_column"] = 40000, | ||
["Category_described_in_year"] = 5400, | ["Category_described_in_year"] = 5400, | ||
− | ["Category_diffuse"] = | + | ["Category_diffuse"] = 8900, |
+ | ["Category_disambiguation"] = 2000, | ||
+ | ["Category_disambiguation/category_link"] = 2000, | ||
["Category_explanation"] = 73000, | ["Category_explanation"] = 73000, | ||
− | ["Category_handler"] = | + | ["Category_handler"] = 2950000, |
− | ["Category_ifexist"] = | + | ["Category_ifexist"] = 4300, |
["Category_importance"] = 12000, | ["Category_importance"] = 12000, | ||
["Category_importance/column"] = 12000, | ["Category_importance/column"] = 12000, | ||
Line 123: | Line 123: | ||
["Category_link"] = 93000, | ["Category_link"] = 93000, | ||
["Category_link_with_count"] = 4900, | ["Category_link_with_count"] = 4900, | ||
− | ["Category_ordered_by_date"] = | + | ["Category_ordered_by_date"] = 9100, |
− | ["Category_other"] = | + | ["Category_other"] = 757000, |
− | ["Category_pair"] = | + | ["Category_pair"] = 4200, |
− | ["Category_pair/core"] = | + | ["Category_pair/core"] = 4200, |
− | ["Category_redirect"] = | + | ["Category_redirect"] = 98000, |
− | ["Category_see_also"] = | + | ["Category_see_also"] = 36000, |
− | ["Category_see_also/Category_pair_check"] = | + | ["Category_see_also/Category_pair_check"] = 36000, |
− | ["Category_see_also_if_exists"] = | + | ["Category_see_also_if_exists"] = 44000, |
− | ["Category_see_also_if_exists_2"] = | + | ["Category_see_also_if_exists_2"] = 74000, |
− | ["Category_title"] = | + | ["Category_title"] = 2700, |
− | ["Catexp"] = | + | ["Catexp"] = 5500, |
["CathEncy"] = 2400, | ["CathEncy"] = 2400, | ||
["Catholic"] = 4300, | ["Catholic"] = 4300, | ||
Line 140: | Line 140: | ||
["Catmore"] = 9100, | ["Catmore"] = 9100, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
− | ["Cbb_link"] = | + | ["Cbb_link"] = 6000, |
["Cbignore"] = 22000, | ["Cbignore"] = 22000, | ||
["Cc-by-2.5"] = 5200, | ["Cc-by-2.5"] = 5200, | ||
Line 154: | Line 154: | ||
["Census_2016_AUS"] = 7200, | ["Census_2016_AUS"] = 7200, | ||
["Cent"] = 4600, | ["Cent"] = 4600, | ||
− | ["Center"] = | + | ["Center"] = 554000, |
["Centralized_discussion"] = 4900, | ["Centralized_discussion"] = 4900, | ||
["Centralized_discussion/core"] = 4900, | ["Centralized_discussion/core"] = 4900, | ||
["Centre"] = 2100, | ["Centre"] = 2100, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
− | ["Century_name_from_decade_or_year"] = | + | ["Century_name_from_decade_or_year"] = 61000, |
− | ["Century_name_from_title_decade"] = | + | ["Century_name_from_title_decade"] = 4100, |
− | ["Century_name_from_title_year"] = | + | ["Century_name_from_title_year"] = 4100, |
["Certification_Cite/Title"] = 18000, | ["Certification_Cite/Title"] = 18000, | ||
["Certification_Cite/URL"] = 20000, | ["Certification_Cite/URL"] = 20000, | ||
["Certification_Cite_Ref"] = 18000, | ["Certification_Cite_Ref"] = 18000, | ||
− | ["Certification_Table_Bottom"] = | + | ["Certification_Table_Bottom"] = 19000, |
− | ["Certification_Table_Entry"] = | + | ["Certification_Table_Entry"] = 19000, |
["Certification_Table_Entry/Foot"] = 17000, | ["Certification_Table_Entry/Foot"] = 17000, | ||
− | ["Certification_Table_Entry/Region"] = | + | ["Certification_Table_Entry/Region"] = 19000, |
["Certification_Table_Entry/Sales"] = 16000, | ["Certification_Table_Entry/Sales"] = 16000, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = 2600, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 2600, | ||
["Certification_Table_Top"] = 19000, | ["Certification_Table_Top"] = 19000, | ||
["Cfb_link"] = 20000, | ["Cfb_link"] = 20000, | ||
+ | ["Cfd_all"] = 2200, | ||
["Cfd_result"] = 2500, | ["Cfd_result"] = 2500, | ||
["Cfdend"] = 3800, | ["Cfdend"] = 3800, | ||
Line 186: | Line 187: | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 11000, | ["Checkip"] = 11000, | ||
− | ["Checkuser"] = | + | ["Checkuser"] = 59000, |
− | ["Checkuserblock-account"] = | + | ["Checkuserblock-account"] = 6100, |
− | ["Chem"] = | + | ["Chem"] = 3700, |
− | ["Chem/atom"] = | + | ["Chem/atom"] = 3700, |
− | ["Chem/link"] = | + | ["Chem/link"] = 3700, |
["Chem_molar_mass"] = 15000, | ["Chem_molar_mass"] = 15000, | ||
["Chem_molar_mass/format"] = 15000, | ["Chem_molar_mass/format"] = 15000, | ||
Line 214: | Line 215: | ||
["Chembox_DrugBank"] = 12000, | ["Chembox_DrugBank"] = 12000, | ||
["Chembox_DrugBank/format"] = 12000, | ["Chembox_DrugBank/format"] = 12000, | ||
− | ["Chembox_ECHA"] = | + | ["Chembox_ECHA"] = 7000, |
["Chembox_ECNumber"] = 12000, | ["Chembox_ECNumber"] = 12000, | ||
["Chembox_ECNumber/format"] = 12000, | ["Chembox_ECNumber/format"] = 12000, | ||
["Chembox_Elements"] = 12000, | ["Chembox_Elements"] = 12000, | ||
− | ["Chembox_Elements/molecular_formula"] = | + | ["Chembox_Elements/molecular_formula"] = 16000, |
["Chembox_Footer"] = 12000, | ["Chembox_Footer"] = 12000, | ||
["Chembox_Footer/tracking"] = 12000, | ["Chembox_Footer/tracking"] = 12000, | ||
Line 257: | Line 258: | ||
["Chinese"] = 6800, | ["Chinese"] = 6800, | ||
["Chinese_name"] = 16000, | ["Chinese_name"] = 16000, | ||
− | ["Chr"] = | + | ["Chr"] = 8700, |
["ChristianityWikiProject"] = 6900, | ["ChristianityWikiProject"] = 6900, | ||
− | ["Chrysomelidae-stub"] = | + | ["Chrysomelidae-stub"] = 2000, |
− | ["Circa"] = | + | ["Circa"] = 33000, |
− | ["Circular_reference"] = | + | ["Circular_reference"] = 3800, |
− | ["Citation"] = | + | ["Citation"] = 296000, |
− | ["Citation/make_link"] = | + | ["Citation/make_link"] = 4500, |
− | ["Citation_needed"] = | + | ["Citation_needed"] = 437000, |
["Citation_needed_span"] = 2600, | ["Citation_needed_span"] = 2600, | ||
["Citation_style"] = 4400, | ["Citation_style"] = 4400, | ||
− | ["Cite"] = | + | ["Cite"] = 6800, |
− | ["Cite_AV_media"] = | + | ["Cite_AV_media"] = 28000, |
["Cite_AV_media_notes"] = 18000, | ["Cite_AV_media_notes"] = 18000, | ||
["Cite_Appletons'"] = 2300, | ["Cite_Appletons'"] = 2300, | ||
Line 290: | Line 291: | ||
["Cite_arXiv"] = 3600, | ["Cite_arXiv"] = 3600, | ||
["Cite_article"] = 2700, | ["Cite_article"] = 2700, | ||
− | ["Cite_av_media"] = | + | ["Cite_av_media"] = 3400, |
["Cite_bcgnis"] = 2600, | ["Cite_bcgnis"] = 2600, | ||
["Cite_book"] = 1240000, | ["Cite_book"] = 1240000, | ||
Line 297: | Line 298: | ||
["Cite_conference"] = 11000, | ["Cite_conference"] = 11000, | ||
["Cite_court"] = 4300, | ["Cite_court"] = 4300, | ||
− | ["Cite_document"] = | + | ["Cite_document"] = 5900, |
["Cite_encyclopedia"] = 119000, | ["Cite_encyclopedia"] = 119000, | ||
["Cite_episode"] = 14000, | ["Cite_episode"] = 14000, | ||
["Cite_gnis"] = 32000, | ["Cite_gnis"] = 32000, | ||
− | ["Cite_interview"] = | + | ["Cite_interview"] = 5100, |
["Cite_iucn"] = 30000, | ["Cite_iucn"] = 30000, | ||
− | ["Cite_journal"] = | + | ["Cite_journal"] = 700000, |
− | ["Cite_magazine"] = | + | ["Cite_magazine"] = 117000, |
["Cite_map"] = 28000, | ["Cite_map"] = 28000, | ||
− | ["Cite_news"] = | + | ["Cite_news"] = 1130000, |
− | ["Cite_newspaper"] = | + | ["Cite_newspaper"] = 6700, |
["Cite_newspaper_The_Times"] = 5600, | ["Cite_newspaper_The_Times"] = 5600, | ||
["Cite_paper"] = 3500, | ["Cite_paper"] = 3500, | ||
− | ["Cite_patent"] = | + | ["Cite_patent"] = 3900, |
["Cite_patent/authors"] = 2600, | ["Cite_patent/authors"] = 2600, | ||
["Cite_patent/core"] = 4200, | ["Cite_patent/core"] = 4200, | ||
− | ["Cite_peakbagger"] = | + | ["Cite_peakbagger"] = 3500, |
["Cite_press_release"] = 45000, | ["Cite_press_release"] = 45000, | ||
["Cite_report"] = 20000, | ["Cite_report"] = 20000, | ||
Line 322: | Line 323: | ||
["Cite_video"] = 11000, | ["Cite_video"] = 11000, | ||
["Cite_video_game"] = 2400, | ["Cite_video_game"] = 2400, | ||
− | ["Cite_web"] = | + | ["Cite_web"] = 3660000, |
["Cite_wikisource"] = 3900, | ["Cite_wikisource"] = 3900, | ||
["Cite_wikisource/make_link"] = 47000, | ["Cite_wikisource/make_link"] = 47000, | ||
["Citeweb"] = 18000, | ["Citeweb"] = 18000, | ||
["Civil_navigation"] = 2400, | ["Civil_navigation"] = 2400, | ||
− | ["Cl"] = | + | ["Cl"] = 92000, |
− | ["Clade"] = | + | ["Clade"] = 5100, |
− | ["Clade/styles.css"] = | + | ["Clade/styles.css"] = 5100, |
["Clarify"] = 35000, | ["Clarify"] = 35000, | ||
− | ["Class"] = | + | ["Class"] = 8720000, |
− | ["Class/colour"] = | + | ["Class/colour"] = 8790000, |
− | ["Class/icon"] = | + | ["Class/icon"] = 8740000, |
− | ["Class_mask"] = | + | ["Class_mask"] = 8920000, |
− | ["Class_mask/b"] = | + | ["Class_mask/b"] = 265000, |
− | |||
["Classical"] = 7600, | ["Classical"] = 7600, | ||
− | + | ["Classicon"] = 4200, | |
− | ["Classicon"] = | + | ["Clc"] = 4100, |
− | ["Clc"] = | ||
["Cleanup"] = 13000, | ["Cleanup"] = 13000, | ||
["Cleanup_reorganize"] = 2800, | ["Cleanup_reorganize"] = 2800, | ||
− | ["Cleanup_rewrite"] = | + | ["Cleanup_rewrite"] = 5300, |
− | ["Clear"] = | + | ["Clear"] = 2430000, |
["Clear-left"] = 18000, | ["Clear-left"] = 18000, | ||
− | ["Clear_left"] = | + | ["Clear_left"] = 30000, |
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
− | ["Clerk-Note"] = | + | ["Clerk-Note"] = 7300, |
["Clerknote"] = 5100, | ["Clerknote"] = 5100, | ||
["Clickable_button"] = 11000, | ["Clickable_button"] = 11000, | ||
− | ["Clickable_button_2"] = | + | ["Clickable_button_2"] = 693000, |
["Clr"] = 3500, | ["Clr"] = 3500, | ||
− | ["Cmbox"] = | + | ["Cmbox"] = 324000, |
− | ["Cn"] = | + | ["Cn"] = 71000, |
["Coat_of_arms"] = 7800, | ["Coat_of_arms"] = 7800, | ||
− | ["Cob"] = | + | ["Cob"] = 8600, |
["Code"] = 35000, | ["Code"] = 35000, | ||
["Col-1-of-2"] = 3100, | ["Col-1-of-2"] = 3100, | ||
− | ["Col-2"] = | + | ["Col-2"] = 144000, |
− | ["Col-2-of-2"] = | + | ["Col-2-of-2"] = 3000, |
["Col-3"] = 12000, | ["Col-3"] = 12000, | ||
["Col-4"] = 4200, | ["Col-4"] = 4200, | ||
− | ["Col-begin"] = | + | ["Col-begin"] = 191000, |
− | ["Col-break"] = | + | ["Col-break"] = 188000, |
− | ["Col-end"] = | + | ["Col-end"] = 188000, |
− | ["Col-start"] = | + | ["Col-start"] = 17000, |
− | ["Colbegin"] = | + | ["Colbegin"] = 50000, |
− | ["Colend"] = | + | ["Colend"] = 58000, |
["Collapse"] = 8500, | ["Collapse"] = 8500, | ||
["Collapse_bottom"] = 43000, | ["Collapse_bottom"] = 43000, | ||
− | ["Collapse_top"] = | + | ["Collapse_top"] = 44000, |
["Collapsebottom"] = 3600, | ["Collapsebottom"] = 3600, | ||
["Collapsetop"] = 3600, | ["Collapsetop"] = 3600, | ||
Line 380: | Line 379: | ||
["CollegePrimaryHeader"] = 3500, | ["CollegePrimaryHeader"] = 3500, | ||
["CollegePrimaryStyle"] = 78000, | ["CollegePrimaryStyle"] = 78000, | ||
− | ["College_Athlete_Recruit_End"] = | + | ["College_Athlete_Recruit_End"] = 2200, |
["College_Athlete_Recruit_Entry"] = 2300, | ["College_Athlete_Recruit_Entry"] = 2300, | ||
["College_Athlete_Recruit_Start"] = 2200, | ["College_Athlete_Recruit_Start"] = 2200, | ||
Line 389: | Line 388: | ||
["Colon"] = 16000, | ["Colon"] = 16000, | ||
["Color"] = 394000, | ["Color"] = 394000, | ||
− | ["Color_box"] = | + | ["Color_box"] = 57000, |
["Colorbox"] = 2300, | ["Colorbox"] = 2300, | ||
− | ["Colorbull"] = | + | ["Colorbull"] = 4400, |
− | ["Colored_link"] = | + | ["Colored_link"] = 20000, |
["Colors"] = 17000, | ["Colors"] = 17000, | ||
− | ["Colour"] = | + | ["Colour"] = 9600, |
["Column-count"] = 17000, | ["Column-count"] = 17000, | ||
["Column-width"] = 941000, | ["Column-width"] = 941000, | ||
− | ["Columns-list"] = | + | ["Columns-list"] = 83000, |
["Columns/styles.css"] = 3300, | ["Columns/styles.css"] = 3300, | ||
["Comedy"] = 3300, | ["Comedy"] = 3300, | ||
Line 410: | Line 409: | ||
["Comicsproj"] = 30000, | ["Comicsproj"] = 30000, | ||
["Comicsyrimage"] = 2100, | ["Comicsyrimage"] = 2100, | ||
− | ["Comma_separated_entries"] = | + | ["Comma_separated_entries"] = 306000, |
["Comment"] = 3600, | ["Comment"] = 3600, | ||
["Committed_identity"] = 2700, | ["Committed_identity"] = 2700, | ||
Line 417: | Line 416: | ||
["Commons-inline"] = 12000, | ["Commons-inline"] = 12000, | ||
["Commons_cat"] = 50000, | ["Commons_cat"] = 50000, | ||
− | ["Commons_category"] = | + | ["Commons_category"] = 784000, |
["Commons_category-inline"] = 109000, | ["Commons_category-inline"] = 109000, | ||
["Commons_category_inline"] = 7000, | ["Commons_category_inline"] = 7000, | ||
Line 423: | Line 422: | ||
["Commonscat-inline"] = 27000, | ["Commonscat-inline"] = 27000, | ||
["Commonscat_inline"] = 3000, | ["Commonscat_inline"] = 3000, | ||
− | ["Commonscatinline"] = | + | ["Commonscatinline"] = 6900, |
["Compact_ToC"] = 6300, | ["Compact_ToC"] = 6300, | ||
− | ["Compare"] = | + | ["Compare"] = 7000, |
− | ["Composition_bar"] = | + | ["Composition_bar"] = 7600, |
["ConfirmationOTRS"] = 3100, | ["ConfirmationOTRS"] = 3100, | ||
["Confirmed"] = 12000, | ["Confirmed"] = 12000, | ||
Line 434: | Line 433: | ||
["CongLinks"] = 4100, | ["CongLinks"] = 4100, | ||
["Connected_contributor"] = 14000, | ["Connected_contributor"] = 14000, | ||
− | ["Connected_contributor_(paid)"] = | + | ["Connected_contributor_(paid)"] = 4500, |
["Conservative_Party_(UK)/meta/color"] = 10000, | ["Conservative_Party_(UK)/meta/color"] = 10000, | ||
["Conservative_Party_(UK)/meta/shortname"] = 8800, | ["Conservative_Party_(UK)/meta/shortname"] = 8800, | ||
− | ["Conservative_and_Unionist_Party_(UK)/meta/color"] = | + | ["Conservative_and_Unionist_Party_(UK)/meta/color"] = 11000, |
− | ["Constellation_navbox"] = | + | ["Constellation_navbox"] = 4400, |
− | ["Container"] = | + | ["Container"] = 8100, |
["Container_cat"] = 6400, | ["Container_cat"] = 6400, | ||
["Container_category"] = 32000, | ["Container_category"] = 32000, | ||
− | ["Containercat"] = | + | ["Containercat"] = 2700, |
["Contains_special_characters"] = 4100, | ["Contains_special_characters"] = 4100, | ||
["Contains_special_characters/core"] = 4100, | ["Contains_special_characters/core"] = 4100, | ||
− | ["Content_category"] = | + | ["Content_category"] = 6500, |
["Context"] = 3900, | ["Context"] = 3900, | ||
["Controversial"] = 2900, | ["Controversial"] = 2900, | ||
["Convert"] = 1030000, | ["Convert"] = 1030000, | ||
["ConvertAbbrev/ISO_3166-2/US"] = 2300, | ["ConvertAbbrev/ISO_3166-2/US"] = 2300, | ||
− | ["Convinfobox"] = | + | ["Convinfobox"] = 177000, |
− | ["Convinfobox/2"] = | + | ["Convinfobox/2"] = 12000, |
["Convinfobox/3"] = 106000, | ["Convinfobox/3"] = 106000, | ||
["Convinfobox/pri2"] = 53000, | ["Convinfobox/pri2"] = 53000, | ||
Line 458: | Line 457: | ||
["Convinfobox/sec2"] = 6800, | ["Convinfobox/sec2"] = 6800, | ||
["Coord"] = 1230000, | ["Coord"] = 1230000, | ||
− | ["Coord_missing"] = | + | ["Coord_missing"] = 120000, |
− | ["Coord_missing/CheckCat"] = | + | ["Coord_missing/CheckCat"] = 119000, |
− | ["Coords"] = | + | ["Coords"] = 6700, |
["Copied"] = 14000, | ["Copied"] = 14000, | ||
− | ["Copy_to_Wikimedia_Commons"] = | + | ["Copy_to_Wikimedia_Commons"] = 160000, |
− | ["Copyvios"] = | + | ["Copyvios"] = 4100, |
["Cospar"] = 2800, | ["Cospar"] = 2800, | ||
− | ["Cot"] = | + | ["Cot"] = 8300, |
["Count"] = 10000, | ["Count"] = 10000, | ||
− | ["CountryPrefixThe"] = | + | ["CountryPrefixThe"] = 64000, |
["Country_abbreviation"] = 101000, | ["Country_abbreviation"] = 101000, | ||
["Country_alias"] = 14000, | ["Country_alias"] = 14000, | ||
["Country_at_games_navbox"] = 2100, | ["Country_at_games_navbox"] = 2100, | ||
["Country_at_games_navbox/below"] = 2100, | ["Country_at_games_navbox/below"] = 2100, | ||
− | ["Country_data"] = | + | ["Country_data"] = 5000, |
− | ["Country_data_ALB"] = | + | ["Country_data_ALB"] = 5800, |
− | ["Country_data_ALG"] = | + | ["Country_data_ALG"] = 7400, |
["Country_data_AND"] = 2200, | ["Country_data_AND"] = 2200, | ||
["Country_data_ANG"] = 3900, | ["Country_data_ANG"] = 3900, | ||
− | ["Country_data_ARG"] = | + | ["Country_data_ARG"] = 40000, |
["Country_data_ARM"] = 5800, | ["Country_data_ARM"] = 5800, | ||
["Country_data_AUS"] = 64000, | ["Country_data_AUS"] = 64000, | ||
Line 489: | Line 488: | ||
["Country_data_American_Samoa"] = 2600, | ["Country_data_American_Samoa"] = 2600, | ||
["Country_data_Andorra"] = 6300, | ["Country_data_Andorra"] = 6300, | ||
− | ["Country_data_Angola"] = | + | ["Country_data_Angola"] = 9600, |
["Country_data_Anguilla"] = 2400, | ["Country_data_Anguilla"] = 2400, | ||
["Country_data_Antigua_and_Barbuda"] = 5400, | ["Country_data_Antigua_and_Barbuda"] = 5400, | ||
Line 498: | Line 497: | ||
["Country_data_Aruba"] = 3500, | ["Country_data_Aruba"] = 3500, | ||
["Country_data_Australia"] = 101000, | ["Country_data_Australia"] = 101000, | ||
− | ["Country_data_Austria"] = | + | ["Country_data_Austria"] = 59000, |
− | ["Country_data_Azerbaijan"] = | + | ["Country_data_Azerbaijan"] = 21000, |
["Country_data_BAH"] = 3700, | ["Country_data_BAH"] = 3700, | ||
["Country_data_BAN"] = 3400, | ["Country_data_BAN"] = 3400, | ||
Line 510: | Line 509: | ||
["Country_data_BOT"] = 2000, | ["Country_data_BOT"] = 2000, | ||
["Country_data_BRA"] = 48000, | ["Country_data_BRA"] = 48000, | ||
− | ["Country_data_BUL"] = | + | ["Country_data_BUL"] = 21000, |
["Country_data_Bahamas"] = 8600, | ["Country_data_Bahamas"] = 8600, | ||
["Country_data_Bahrain"] = 8500, | ["Country_data_Bahrain"] = 8500, | ||
Line 519: | Line 518: | ||
["Country_data_Belize"] = 4500, | ["Country_data_Belize"] = 4500, | ||
["Country_data_Benin"] = 6000, | ["Country_data_Benin"] = 6000, | ||
− | ["Country_data_Bermuda"] = | + | ["Country_data_Bermuda"] = 5100, |
["Country_data_Bhutan"] = 3900, | ["Country_data_Bhutan"] = 3900, | ||
["Country_data_Bolivia"] = 12000, | ["Country_data_Bolivia"] = 12000, | ||
Line 525: | Line 524: | ||
["Country_data_Botswana"] = 7200, | ["Country_data_Botswana"] = 7200, | ||
["Country_data_Brazil"] = 82000, | ["Country_data_Brazil"] = 82000, | ||
− | ["Country_data_British_Columbia"] = | + | ["Country_data_British_Columbia"] = 2500, |
["Country_data_British_Virgin_Islands"] = 3300, | ["Country_data_British_Virgin_Islands"] = 3300, | ||
− | ["Country_data_Brunei"] = | + | ["Country_data_Brunei"] = 5300, |
["Country_data_Bulgaria"] = 40000, | ["Country_data_Bulgaria"] = 40000, | ||
["Country_data_Burkina_Faso"] = 8400, | ["Country_data_Burkina_Faso"] = 8400, | ||
Line 536: | Line 535: | ||
["Country_data_CHI"] = 15000, | ["Country_data_CHI"] = 15000, | ||
["Country_data_CHN"] = 34000, | ["Country_data_CHN"] = 34000, | ||
− | ["Country_data_CIV"] = | + | ["Country_data_CIV"] = 6200, |
− | ["Country_data_CMR"] = | + | ["Country_data_CMR"] = 6800, |
["Country_data_COD"] = 2500, | ["Country_data_COD"] = 2500, | ||
["Country_data_COL"] = 21000, | ["Country_data_COL"] = 21000, | ||
["Country_data_CRC"] = 6000, | ["Country_data_CRC"] = 6000, | ||
− | ["Country_data_CRO"] = | + | ["Country_data_CRO"] = 28000, |
− | ["Country_data_CUB"] = | + | ["Country_data_CUB"] = 8000, |
− | ["Country_data_CYP"] = | + | ["Country_data_CYP"] = 7400, |
["Country_data_CZE"] = 39000, | ["Country_data_CZE"] = 39000, | ||
["Country_data_California"] = 6100, | ["Country_data_California"] = 6100, | ||
− | ["Country_data_Cambodia"] = | + | ["Country_data_Cambodia"] = 7700, |
["Country_data_Cameroon"] = 14000, | ["Country_data_Cameroon"] = 14000, | ||
["Country_data_Canada"] = 100000, | ["Country_data_Canada"] = 100000, | ||
Line 573: | Line 572: | ||
["Country_data_DEU"] = 7300, | ["Country_data_DEU"] = 7300, | ||
["Country_data_DNK"] = 2700, | ["Country_data_DNK"] = 2700, | ||
− | ["Country_data_DOM"] = | + | ["Country_data_DOM"] = 7100, |
− | ["Country_data_Democratic_Republic_of_the_Congo"] = | + | ["Country_data_Democratic_Republic_of_the_Congo"] = 8900, |
["Country_data_Denmark"] = 55000, | ["Country_data_Denmark"] = 55000, | ||
["Country_data_Djibouti"] = 3700, | ["Country_data_Djibouti"] = 3700, | ||
Line 581: | Line 580: | ||
["Country_data_ECU"] = 10000, | ["Country_data_ECU"] = 10000, | ||
["Country_data_EGY"] = 11000, | ["Country_data_EGY"] = 11000, | ||
