Mindpowered Wiki:Userboxes/Puzzles
Jump to navigation
Jump to search
{{Wikipedia:Userboxes/Interests/navbox}}
This gallery includes userbox templates about puzzles. {{Wikipedia:Userboxes/info}}
Permutation puzzles
Configurable usebox templates
- providing a time turns the background green.
- not providing a time defaults to "can't solve" and turns the background red:
Wikitext | userbox | where used |
---|---|---|
{{User:Dhrm77/Userboxes/Pocket_cube|[time]}} | User:Dhrm77/Userboxes/Pocket cube | linked pages |
{{User:Dhrm77/Userboxes/Rubik's_cube|}} | User:Dhrm77/Userboxes/Rubik's cube | linked pages |
{{User:Dhrm77/Userboxes/Rubik4x4x4|[time]}} | User:Dhrm77/Userboxes/Rubik4x4x4 | linked pages |
{{User:Dhrm77/Userboxes/Rubik5x5x5|}} | User:Dhrm77/Userboxes/Rubik5x5x5 | linked pages |
{{User:Dhrm77/Userboxes/Vcube6x6x6|[time]}} | User:Dhrm77/Userboxes/Vcube6x6x6 | linked pages |
{{User:Dhrm77/Userboxes/Vcube7x7x7|}} | User:Dhrm77/Userboxes/Vcube7x7x7 | linked pages |
{{User:Dhrm77/Userboxes/Rubik8x8x8|[time]}} | User:Dhrm77/Userboxes/Rubik8x8x8 | linked pages |
{{User:Dhrm77/Userboxes/Rubik9x9x9|}} | User:Dhrm77/Userboxes/Rubik9x9x9 | linked pages |
{{User:Dhrm77/Userboxes/Rubik10x10x10|[time]}} | User:Dhrm77/Userboxes/Rubik10x10x10 | linked pages |
{{User:Dhrm77/Userboxes/Rubik11x11x11|}} | User:Dhrm77/Userboxes/Rubik11x11x11 | linked pages |
{{User:Dhrm77/Userboxes/Megaminx|(time)}} | User:Dhrm77/Userboxes/Megaminx | linked pages |
{{User:Dhrm77/Userboxes/Gigaminx|}} | User:Dhrm77/Userboxes/Gigaminx | linked pages |
{{User:Dhrm77/Userboxes/Rubik4crazy1|[time]}} | User:Dhrm77/Userboxes/Rubik4crazy1 | linked pages |
{{User:Dhrm77/Userboxes/Rubik4crazy2|}} | User:Dhrm77/Userboxes/Rubik4crazy2 | linked pages |
{{Wikipedia:Userboxes/Interests/footer}}