H. Res. 1154
House Resolution 1154, "Condemning QAnon and rejecting the conspiracy theories it promotes", is a simple resolution introduced on September 25, 2020 in the 116th Congress. A simple resolution addresses matters entirely within the prerogative of one house, such as revising the standing rules of one Chamber. Simple resolutions are also used to express the sentiments of a single house, such as offering condolences to the family of a deceased member of Congress, or it may give "advice" on foreign policy or other executive business. Simple resolutions do not require the approval of the other house nor the signature of the president, and they do not have the force of law.[1]
Contents
Representatives who voted for H. Res. 1154
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Rep. A. Dutch Ruppersberger | Democrat | MD | Yea |
Rep. Abby Finkenauer | Democrat | IA | Yea |
Rep. Abigail Spanberger | Democrat | VA | Yea |
Rep. Adam Kinzinger | Republican | IL | Yea |
Rep. Adam Schiff | Democrat | CA | Yea |
Rep. Adam Smith | Democrat | WA | Yea |
Rep. Adrian Smith | Republican | NE | Yea |
Rep. Adriano Espaillat | Democrat | NY | Yea |
Rep. Al Green | Democrat | TX | Yea |
Rep. Al Lawson | Democrat | FL | Yea |
Rep. Alan Lowenthal | Democrat | CA | Yea |
Rep. Albio Sires | Democrat | NJ | Yea |
Rep. Alcee Hastings | Democrat | FL | Yea |
Rep. Alex Mooney | Republican | WV | Yea |
Rep. Alexandria Ocasio-Cortez | Democrat | NY | Yea |
Rep. Alma Adams | Democrat | NC | Yea |
Rep. Ami Bera | Democrat | CA | Yea |
Rep. André Carson | Democrat | IN | Yea |
Rep. Andy Kim | Democrat | NJ | Yea |
Rep. Andy Levin | Democrat | MI | Yea |
Rep. Angie Craig | Democrat | MN | Yea |
Rep. Ann Kirkpatrick | Democrat | AZ | Yea |
Rep. Ann Kuster | Democrat | NH | Yea |
Rep. Ann Wagner | Republican | MO | Yea |
Rep. Anna Eshoo | Democrat | CA | Yea |
Rep. Anthony Brindisi | Democrat | NY | Yea |
Rep. Anthony Brown | Democrat | MD | Yea |
Rep. Anthony Gonzalez | Republican | OH | Yea |
Rep. Antonio Delgado | Democrat | NY | Yea |
Rep. Austin Scott | Republican | GA | Yea |
Rep. Ayanna Pressley | Democrat | MA | Yea |
Rep. Barbara Lee | Democrat | CA | Yea |
Rep. Ben Cline | Republican | VA | Yea |
Rep. Ben Luján | Democrat | NM | Yea |
Rep. Ben McAdams | Democrat | UT | Yea |
Rep. Bennie Thompson | Democrat | MS | Yea |
Rep. Betty McCollum | Democrat | MN | Yea |
Rep. Bill Foster | Democrat | IL | Yea |
Rep. Bill Johnson | Republican | OH | Yea |
Rep. Bill Pascrell Jr. | Democrat | NJ | Yea |
Rep. Bill Posey | Republican | FL | Yea |
Rep. Billy Long | Republican | MO | Yea |
Rep. Blaine Luetkemeyer | Republican | MO | Yea |
Rep. Bob Gibbs | Republican | OH | Yea |
Rep. Bobby Rush | Democrat | IL | Yea |
Rep. Bonnie Watson Coleman | Democrat | NJ | Yea |
Rep. Brad Sherman | Democrat | CA | Yea |
Rep. Brad Wenstrup | Republican | OH | Yea |
Rep. Bradley "Brad" Schneider | Democrat | IL | Yea |
Rep. Bradley Byrne | Republican | AL | Yea |
Rep. Brenda Lawrence | Democrat | MI | Yea |
Rep. Brendan Boyle | Democrat | PA | Yea |
Rep. Brett Guthrie | Republican | KY | Yea |
Rep. Brian Fitzpatrick | Republican | PA | Yea |
Rep. Brian Mast | Republican | FL | Yea |
Rep. Bruce Westerman | Republican | AR | Yea |
Rep. Bryan Steil | Republican | WI | Yea |
Rep. Carol Miller | Republican | WV | Yea |
Rep. Carolyn Maloney | Democrat | NY | Yea |
Rep. Cathy McMorris Rodgers | Republican | WA | Yea |
Rep. Cedric Richmond | Democrat | LA | Yea |
Rep. Charles "Chuck" Fleischmann | Republican | TN | Yea |
Rep. Charlie Crist | Democrat | FL | Yea |
Rep. Chellie Pingree | Democrat | ME | Yea |
Rep. Cheri Bustos | Democrat | IL | Yea |
Rep. Chip Roy | Republican | TX | Yea |
Rep. Chris Jacobs | Republican | NY | Yea |
Rep. Chris Pappas | Democrat | NH | Yea |
Rep. Chris Stewart | Republican | UT | Yea |
Rep. Chrissy Houlahan | Democrat | PA | Yea |
Rep. Christopher "Chris" Smith | Republican | NJ | Yea |
Rep. Clay Higgins | Republican | LA | Yea |
Rep. Colin Allred | Democrat | TX | Yea |
Rep. Conor Lamb | Democrat | PA | Yea |
Rep. Cynthia Axne | Democrat | IA | Yea |
Rep. Dan Bishop | Republican | NC | Yea |
Rep. Dan Crenshaw | Republican | TX | Yea |
Rep. Daniel Kildee | Democrat | MI | Yea |
Rep. Daniel Lipinski | Democrat | IL | Yea |
Rep. Daniel Meuser | Republican | PA | Yea |
Rep. Danny Davis | Democrat | IL | Yea |
Rep. Darin LaHood | Republican | IL | Yea |
Rep. Darren Soto | Democrat | FL | Yea |
Rep. David Cicilline | Democrat | RI | Yea |
Rep. David Joyce | Republican | OH | Yea |
Rep. David Kustoff | Republican | TN | Yea |
Rep. David Loebsack | Democrat | IA | Yea |
Rep. David McKinley | Republican | WV | Yea |
Rep. David Price | Democrat | NC | Yea |
Rep. David Rouzer | Republican | NC | Yea |
Rep. David Schweikert | Republican | AZ | Yea |
Rep. David Scott | Democrat | GA | Yea |
Rep. David Trone | Democrat | MD | Yea |
Rep. Dean Phillips | Democrat | MN | Yea |
Rep. Debbie Dingell | Democrat | MI | Yea |
Rep. Debbie Lesko | Republican | AZ | Yea |
Rep. Debbie Mucarsel-Powell | Democrat | FL | Yea |
Rep. Debbie Wasserman Schultz | Democrat | FL | Yea |
Rep. Debra Haaland | Democrat | NM | Yea |
Rep. Denny Heck | Democrat | WA | Yea |
Rep. Denver Riggleman | Republican | VA | Yea |
Rep. Derek Kilmer | Democrat | WA | Yea |
Rep. Devin Nunes | Republican | CA | Yea |
Rep. Diana DeGette | Democrat | CO | Yea |
Rep. Dina Titus | Democrat | NV | Yea |
Rep. Don Bacon | Republican | NE | Yea |
Rep. Donald Beyer | Democrat | VA | Yea |
Rep. Donald McEachin | Democrat | VA | Yea |
Rep. Donald Norcross | Democrat | NJ | Yea |
Rep. Donald Payne Jr. | Democrat | NJ | Yea |
Rep. Donna Shalala | Democrat | FL | Yea |
Rep. Doris Matsui | Democrat | CA | Yea |
Rep. Doug LaMalfa | Republican | CA | Yea |
Rep. Dusty Johnson | Republican | SD | Yea |
Rep. Dwight Evans | Democrat | PA | Yea |
Rep. Earl Blumenauer | Democrat | OR | Yea |
Rep. Ed Case | Democrat | HI | Yea |
Rep. Ed Perlmutter | Democrat | CO | Yea |
Rep. Eddie Johnson | Democrat | TX | Yea |
Rep. Elaine Luria | Democrat | VA | Yea |
Rep. Eliot Engel | Democrat | NY | Yea |
Rep. Elise Stefanik | Republican | NY | Yea |
Rep. Elissa Slotkin | Democrat | MI | Yea |
Rep. Emanuel Cleaver II | Democrat | MO | Yea |
Rep. Eric "Rick" Crawford | Republican | AR | Yea |
Rep. Eric Swalwell | Democrat | CA | Yea |
Rep. Filemon Vela | Democrat | TX | Yea |
Rep. Frank Lucas | Republican | OK | Yea |
Rep. Frank Pallone Jr. | Democrat | NJ | Yea |
Rep. Fred Keller | Republican | PA | Yea |
Rep. Fred Upton | Republican | MI | Yea |
Rep. Frederica Wilson | Democrat | FL | Yea |
Rep. French Hill | Republican | AR | Yea |
Rep. Garland "Andy" Barr | Republican | KY | Yea |
Rep. Garret Graves | Republican | LA | Yea |
Rep. Gary Palmer | Republican | AL | Yea |
Rep. George "G.K." Butterfield Jr. | Democrat | NC | Yea |
Rep. George Holding | Republican | NC | Yea |
Rep. Gerald Connolly | Democrat | VA | Yea |
Rep. Gilbert Cisneros | Democrat | CA | Yea |
Rep. Glenn Grothman | Republican | WI | Yea |
Rep. Glenn Thompson | Republican | PA | Yea |
Rep. Grace Meng | Democrat | NY | Yea |
Rep. Grace Napolitano | Democrat | CA | Yea |
Rep. Greg Stanton | Democrat | AZ | Yea |
Rep. Greg Walden | Republican | OR | Yea |
Rep. Gregory Meeks | Democrat | NY | Yea |
Rep. Gregory Murphy | Republican | NC | Yea |
Rep. Gregory Steube | Republican | FL | Yea |
Rep. Guy Reschenthaler | Republican | PA | Yea |
Rep. Gwen Moore | Democrat | WI | Yea |
Rep. Hakeem Jeffries | Democrat | NY | Yea |
Rep. Haley Stevens | Democrat | MI | Yea |
Rep. Harley Rouda | Democrat | CA | Yea |
Rep. Harold "Hal" Rogers | Republican | KY | Yea |
Rep. Henry "Hank" Johnson Jr. | Democrat | GA | Yea |
Rep. Henry Cuellar | Democrat | TX | Yea |
Rep. Ilhan Omar | Democrat | MN | Yea |
Rep. Jack Bergman | Republican | MI | Yea |
Rep. Jackie Speier | Democrat | CA | Yea |
Rep. Jackie Walorski | Republican | IN | Yea |
Rep. Jahana Hayes | Democrat | CT | Yea |
Rep. Jaime Herrera Beutler | Republican | WA | Yea |
Rep. James "Jim" Clyburn | Democrat | SC | Yea |
Rep. James "Jim" Langevin | Democrat | RI | Yea |
Rep. James "Jim" McGovern | Democrat | MA | Yea |
Rep. James Baird | Republican | IN | Yea |
Rep. James Comer | Republican | KY | Yea |
Rep. James Himes | Democrat | CT | Yea |
Rep. James Sensenbrenner Jr. | Republican | WI | Yea |
Rep. Jamie Raskin | Democrat | MD | Yea |
Rep. Janice "Jan" Schakowsky | Democrat | IL | Yea |
Rep. Jared Golden | Democrat | ME | Yea |
Rep. Jared Huffman | Democrat | CA | Yea |
Rep. Jason Crow | Democrat | CO | Yea |
Rep. Jason Smith | Republican | MO | Yea |
Rep. Jeff Fortenberry | Republican | NE | Yea |
Rep. Jefferson Van Drew | Republican | NJ | Yea |
Rep. Jennifer Wexton | Democrat | VA | Yea |
Rep. Jerrold Nadler | Democrat | NY | Yea |
Rep. Jerry McNerney | Democrat | CA | Yea |
Rep. Jesús García | Democrat | IL | Yea |
Rep. Jim Banks | Republican | IN | Yea |
Rep. Jim Cooper | Democrat | TN | Yea |
Rep. Jim Costa | Democrat | CA | Yea |
Rep. Jim Hagedorn | Republican | MN | Yea |
Rep. Jimmy Gomez | Democrat | CA | Yea |
Rep. Jimmy Panetta | Democrat | CA | Yea |
Rep. Joaquin Castro | Democrat | TX | Yea |
Rep. Joe Courtney | Democrat | CT | Yea |
Rep. Joe Cunningham | Democrat | SC | Yea |
Rep. Joe Neguse | Democrat | CO | Yea |
Rep. Joe Wilson | Republican | SC | Yea |
Rep. John Carter | Republican | TX | Yea |
Rep. John Curtis | Republican | UT | Yea |
Rep. John Garamendi | Democrat | CA | Yea |
Rep. John Joyce | Republican | PA | Yea |
Rep. John Katko | Republican | NY | Yea |
Rep. John Larson | Democrat | CT | Yea |
Rep. John Moolenaar | Republican | MI | Yea |
Rep. John Rose | Republican | TN | Yea |
Rep. John Rutherford | Republican | FL | Yea |
Rep. John Sarbanes | Democrat | MD | Yea |
Rep. John Shimkus | Republican | IL | Yea |
Rep. John Yarmuth | Democrat | KY | Yea |
Rep. José Serrano | Democrat | NY | Yea |
Rep. Joseph Kennedy III | Democrat | MA | Yea |
Rep. Joseph Morelle | Democrat | NY | Yea |
Rep. Josh Gottheimer | Democrat | NJ | Yea |
Rep. Josh Harder | Democrat | CA | Yea |
Rep. Joyce Beatty | Democrat | OH | Yea |
Rep. Juan Vargas | Democrat | CA | Yea |
Rep. Judy Chu | Democrat | CA | Yea |
Rep. Julia Brownley | Democrat | CA | Yea |
Rep. Karen Bass | Democrat | CA | Yea |
Rep. Katherine Clark | Democrat | MA | Yea |
Rep. Kathleen Rice | Democrat | NY | Yea |
Rep. Kathy Castor | Democrat | FL | Yea |
Rep. Katie Porter | Democrat | CA | Yea |
Rep. Kay Granger | Republican | TX | Yea |
Rep. Kelly Armstrong | Republican | ND | Yea |
Rep. Ken Buck | Republican | CO | Yea |
Rep. Ken Calvert | Republican | CA | Yea |
Rep. Kendra Horn | Democrat | OK | Yea |
Rep. Kevin Brady | Republican | TX | Yea |
Rep. Kevin Hern | Republican | OK | Yea |
Rep. Kevin McCarthy | Republican | CA | Yea |
Rep. Kim Schrier | Democrat | WA | Yea |
Rep. Kurt Schrader | Democrat | OR | Yea |
Rep. Kweisi Mfume | Democrat | MD | Yea |
Rep. Lacy Clay Jr. | Democrat | MO | Yea |
Rep. Lance Gooden | Republican | TX | Yea |
Rep. Larry Bucshon | Republican | IN | Yea |
Rep. Lauren Underwood | Democrat | IL | Yea |
Rep. Lee Zeldin | Republican | NY | Yea |
Rep. Linda Sánchez | Democrat | CA | Yea |
Rep. Lisa Blunt Rochester | Democrat | DE | Yea |
Rep. Liz Cheney | Republican | WY | Yea |
Rep. Lizzie Fletcher | Democrat | TX | Yea |
Rep. Lloyd Doggett | Democrat | TX | Yea |
Rep. Lois Frankel | Democrat | FL | Yea |
Rep. Lori Trahan | Democrat | MA | Yea |
Rep. Lucille Roybal-Allard | Democrat | CA | Yea |
Rep. Lucy McBath | Democrat | GA | Yea |
Rep. Luis Correa | Democrat | CA | Yea |
Rep. Mac Thornberry | Republican | TX | Yea |
Rep. Madeleine Dean | Democrat | PA | Yea |
Rep. Marc Veasey | Democrat | TX | Yea |
Rep. Marcia Fudge | Democrat | OH | Yea |
Rep. Marcy Kaptur | Democrat | OH | Yea |
Rep. Mario Diaz-Balart | Republican | FL | Yea |
Rep. Mark Amodei | Republican | NV | Yea |
Rep. Mark DeSaulnier | Democrat | CA | Yea |
Rep. Mark Green | Republican | TN | Yea |
Rep. Mark Pocan | Democrat | WI | Yea |
Rep. Mark Takano | Democrat | CA | Yea |
Rep. Martha Roby | Republican | AL | Yea |
Rep. Mary Scanlon | Democrat | PA | Yea |
Rep. Matthew Cartwright | Democrat | PA | Yea |
Rep. Max Rose | Democrat | NY | Yea |
Rep. Maxine Waters | Democrat | CA | Yea |
Rep. Michael "Mike" Doyle Jr. | Democrat | PA | Yea |
Rep. Michael "Mike" Simpson | Republican | ID | Yea |
Rep. Michael Conaway | Republican | TX | Yea |
Rep. Michael Guest | Republican | MS | Yea |
Rep. Michael McCaul | Republican | TX | Yea |
Rep. Michael Turner | Republican | OH | Yea |
Rep. Mike Bost | Republican | IL | Yea |
Rep. Mike Garcia | Republican | CA | Yea |
Rep. Mike Johnson | Republican | LA | Yea |
Rep. Mike Levin | Democrat | CA | Yea |
Rep. Mike Quigley | Democrat | IL | Yea |
Rep. Mike Rogers | Republican | AL | Yea |
Rep. Mike Thompson | Democrat | CA | Yea |
Rep. Mikie Sherrill | Democrat | NJ | Yea |
Rep. Morgan Griffith | Republican | VA | Yea |
Rep. Nanette Barragán | Democrat | CA | Yea |
Rep. Nita Lowey | Democrat | NY | Yea |
Rep. Norma Torres | Democrat | CA | Yea |
Rep. Nydia Velázquez | Democrat | NY | Yea |
Rep. Patrick McHenry | Republican | NC | Yea |
Rep. Paul Cook | Republican | CA | Yea |
Rep. Paul Tonko | Democrat | NY | Yea |
Rep. Pete Aguilar | Democrat | CA | Yea |
Rep. Pete Olson | Republican | TX | Yea |
Rep. Pete Stauber | Republican | MN | Yea |
Rep. Peter "Pete" King | Republican | NY | Yea |
Rep. Peter DeFazio | Democrat | OR | Yea |
Rep. Peter Visclosky | Democrat | IN | Yea |
Rep. Peter Welch | Democrat | VT | Yea |
Rep. Pramila Jayapal | Democrat | WA | Yea |
Rep. Raja Krishnamoorthi | Democrat | IL | Yea |
Rep. Randy Weber | Republican | TX | Yea |
Rep. Rashida Tlaib | Democrat | MI | Yea |
Rep. Raúl Grijalva | Democrat | AZ | Yea |
Rep. Raul Ruiz | Democrat | CA | Yea |
Rep. Richard Hudson | Republican | NC | Yea |
Rep. Richard Neal | Democrat | MA | Yea |
Rep. Rick Allen | Republican | GA | Yea |
Rep. Rick Larsen | Democrat | WA | Yea |
Rep. Ro Khanna | Democrat | CA | Yea |
Rep. Rob Woodall | Republican | GA | Yea |
Rep. Robert "Bobby" Scott | Democrat | VA | Yea |
Rep. Robert Aderholt | Republican | AL | Yea |
Rep. Robert Latta | Republican | OH | Yea |
Rep. Robert Wittman | Republican | VA | Yea |
Rep. Robin Kelly | Democrat | IL | Yea |
Rep. Rodney Davis | Republican | IL | Yea |
Rep. Roger Marshall | Republican | KS | Yea |
Rep. Roger Williams | Republican | TX | Yea |
Rep. Ron Kind | Democrat | WI | Yea |
Rep. Rosa DeLauro | Democrat | CT | Yea |
Rep. Ruben Gallego | Democrat | AZ | Yea |
Rep. Salud Carbajal | Democrat | CA | Yea |
Rep. Sam Graves | Republican | MO | Yea |
Rep. Sanford Bishop Jr. | Democrat | GA | Yea |
Rep. Scott Peters | Democrat | CA | Yea |
Rep. Scott Tipton | Republican | CO | Yea |
Rep. Sean Casten | Democrat | IL | Yea |
Rep. Seth Moulton | Democrat | MA | Yea |
Rep. Sharice Davids | Democrat | KS | Yea |
Rep. Sheila Jackson Lee | Democrat | TX | Yea |
Rep. Steny Hoyer | Democrat | MD | Yea |
Rep. Stephanie Murphy | Democrat | FL | Yea |
Rep. Stephen Lynch | Democrat | MA | Yea |
Rep. Steve Chabot | Republican | OH | Yea |
Rep. Steve Scalise | Republican | LA | Yea |
Rep. Steve Stivers | Republican | OH | Yea |
Rep. Steve Womack | Republican | AR | Yea |
Rep. Steven Horsford | Democrat | NV | Yea |
Rep. Steven Palazzo | Republican | MS | Yea |
Rep. Steven Watkins | Republican | KS | Yea |
Rep. Susan Brooks | Republican | IN | Yea |
Rep. Susan Davis | Democrat | CA | Yea |
Rep. Susan Wild | Democrat | PA | Yea |
Rep. Susie Lee | Democrat | NV | Yea |
Rep. Suzan DelBene | Democrat | WA | Yea |
Rep. Suzanne Bonamici | Democrat | OR | Yea |
Rep. Sylvia Garcia | Democrat | TX | Yea |
Rep. Ted Budd | Republican | NC | Yea |
Rep. Ted Lieu | Democrat | CA | Yea |
Rep. Terri Sewell | Democrat | AL | Yea |
Rep. Tim Burchett | Republican | TN | Yea |
Rep. Tim Ryan | Democrat | OH | Yea |
Rep. Tim Walberg | Republican | MI | Yea |
Rep. TJ Cox | Democrat | CA | Yea |
Rep. Tom Cole | Republican | OK | Yea |
Rep. Tom Emmer | Republican | MN | Yea |
Rep. Tom Malinowski | Democrat | NJ | Yea |
Rep. Tom McClintock | Republican | CA | Yea |
Rep. Tom O'Halleran | Democrat | AZ | Yea |
Rep. Tom Reed II | Republican | NY | Yea |
Rep. Tom Rice | Republican | SC | Yea |
Rep. Tony Cárdenas | Democrat | CA | Yea |
Rep. Trent Kelly | Republican | MS | Yea |
Rep. Trey Hollingsworth | Republican | IN | Yea |
Rep. Troy Balderson | Republican | OH | Yea |
Rep. Tulsi Gabbard | Democrat | HI | Yea |
Rep. Val Demings | Democrat | FL | Yea |
Rep. Van Taylor | Republican | TX | Yea |
Rep. Vern Buchanan | Republican | FL | Yea |
Rep. Veronica Escobar | Democrat | TX | Yea |
Rep. Vicente Gonzalez | Democrat | TX | Yea |
Rep. Vicky Hartzler | Republican | MO | Yea |
Rep. Virginia Foxx | Republican | NC | Yea |
Rep. Will Hurd | Republican | TX | Yea |
Rep. William Keating | Democrat | MA | Yea |
Rep. William Timmons | Republican | SC | Yea |
Rep. Xochitl Torres Small | Democrat | NM | Yea |
Rep. Yvette Clarke | Democrat | NY | Yea |
Rep. Zoe Lofgren | Democrat | CA | Yea |
Text of the resolution
H. RES. 1154
IN THE HOUSE OF REPRESENTATIVES
September 25, 2020
Mr. Malinowski (for himself, Mr. Riggleman, Mr. Gottheimer, Mr. Kinzinger, Mrs. Luria, and Mr. Fitzpatrick) submitted the following resolution; which was referred to the Committee on the Judiciary, and in addition to the Permanent Select Committee on Intelligence, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned
RESOLUTION
Condemning QAnon and rejecting the conspiracy theories it promotes.
Whereas, throughout history, conspiracy theories that falsely blame secret cabals or marginalized groups for society’s ills have fueled prejudice, genocide, and acts of terrorism;
Whereas QAnon is a movement promoting a collection of unfounded conspiracy theories that have spread widely on the internet since 2017;
Whereas QAnon initially alleged that prominent Americans are engaged in a secret plot to control the world, while using their power to exploit children, and has expanded to embrace virtually every popular conspiracy theory of the last several decades, from questioning the truth about the September 11th terrorist attacks, to believing in alien landings, to denying the safety of vaccines;
Whereas many QAnon followers express anti-Semitic views, and the Anti-Defamation League has said that the movement’s central conspiracy theory includes anti-Semitic elements;
Whereas conspiracy theories have been a central driver of anti-Semitism for centuries, and QAnon conspiracy theories are fanning the flames as anti-Semitism is on the rise in the United States and around the world;
Whereas the Federal Bureau of Investigation (FBI) has assessed with high confidence that fringe political conspiracy theories
, including QAnon, very likely motivate some domestic extremists, wholly or in part, to engage in criminal or violent activity
, and that these conspiracy theories very likely encourage the targeting of specific people, places and organizations, thereby increasing the likelihood of violence against these targets
;
Whereas the FBI bases this assessment on events in which individuals committed crimes, plotted attacks, or successfully carried out deadly violence, and who—either before or after their arrests—attributed their actions to their conspiratorial beliefs
;
Whereas QAnon adherents have been implicated in crimes that they claim their QAnon beliefs inspired, including—
(1) a man arrested in 2018 for plotting to plant a bomb in the Illinois Capitol rotunda to make Americans aware of the Pizzagate
conspiracy theory;
(2) a man arrested in 2018 for using an armored car to block traffic on the Hoover Dam Bypass Bridge;
(3) a man in Arizona arrested in 2019 for vandalizing a Catholic church;
(4) a woman in Colorado arrested in 2019 for plotting an armed raid to kidnap her child, who had been taken from her custody;
(5) a man charged with the murder of an organized crime boss in New York in 2019; and
(6) a woman arrested in New York with a car full of knives after posting a video accusing Joe Biden of participating in child sex trafficking and threatening to kill him;
Whereas the FBI further assesses that these conspiracy theories very likely will emerge, spread and evolve in the modern information marketplace . . . fostering anti-government sentiment, racial and religious prejudice, [and] increasing political tensions
;
Whereas, according to the Combating Terrorism Center at the United States Military Academy at West Point, QAnon is arguably no longer simply a fringe conspiracy theory but an ideology that has demonstrated its capacity to radicalize to violence individuals at an alarming speed
;
Whereas Facebook, Twitter, and Google have removed or blocked QAnon groups and content from their platforms for violating their policies against misinformation, bullying, hate speech, and harassment;
Whereas QAnon adherents have been harming legitimate efforts to combat child exploitation and sex trafficking, including by overwhelming antitrafficking hotlines with false reports;
Whereas the conspiracy theories promoted by QAnon undermine trust in America’s democratic institutions, encourage rejection of objective reality, and deepen our Nation’s political polarization; and
Whereas our Nation’s polarization is further accentuated by others, from the far left to the far right, promoting extreme ideologies and antigovernment conspiracy theories, hijacking legitimate peaceful protests, and encouraging followers to damage, deface, or vandalize local, State, and Federal Government properties and to attack law enforcement: Now, therefore, be it
That the House of Representatives—
(1) condemns QAnon and rejects the conspiracy theories it promotes;
(2) condemns all other groups and ideologies, from the far left to the far right, that contribute to the spread of unfounded conspiracy theories and that encourage Americans to destroy public and private property and attack law enforcement officers;
(3) encourages the Federal Bureau of Investigation, as well as all Federal law enforcement and homeland security agencies, to continue to strengthen their focus on preventing violence, threats, harassment, and other criminal activity by extremists motivated by fringe political conspiracy theories;
(4) encourages the intelligence community to uncover any foreign support, assistance, or online amplification QAnon receives, as well as any QAnon affiliations, coordination, and contacts with foreign extremist organizations or groups espousing violence; and
(5) urges all Americans, regardless of our beliefs or partisan affiliation, to seek information from authoritative sources and to engage in political debate from a common factual foundation.[2]
Analysis
Add your analysis here if anything jumps out at you!
References
- ^ "U.S. Senate: Types of Legislation". United States Senate.
- ^ “H.Res. 1154 — 116th Congress: Condemning QAnon and rejecting the conspiracy theories it promotes.” www.GovTrack.us. 2020. September 29, 2020 <https://www.govtrack.us/congress/bills/116/hres1154>